Gymline Protein Bar 27% Gianduia
sku 92684
Bar 45g
€2.50
Shipping in 24/48h
The protein-rich gianduja bar for any occasion
- Contains 27% protein
- gluten-free
- Milk chocolate coating
- ideal after workout
- Contains 27% protein
- gluten-free
- Milk chocolate coating
- ideal after workout
Protein Bar 27% Gianduia
The ideal protein bar as a post-workout snack
Reward your muscles at the end of a workout or at any time during the day with protein.
The important thing is to choose only the highest quality protein.
Gymline Protein Bar 27% provides your muscle mass with valuable nutrients, thanks to a unique composition based on milk and soy proteins, which contain all the essential amino acids.
Gymline Protein Bar 27% provides your muscle mass with valuable nutrients, thanks to a unique composition based on milk and soy proteins, which contain all the essential amino acids.
Protein Bar 27% Gianduja is the soft and creamy gianduja protein bar covered with milk chocolate, which becomes an excellent protein snack to be consumed after training as well as during the day.
Vitamin B6 contributes to normal protein and glycogen metabolism and to reducing fatigue and tiredness.
^Vitamin D contributes to maintaining normal muscle function.
- Contains 12g of milk and soy protein
- No palm oil
- source of vitamins B6 and D^
Vitamin B6 contributes to normal protein and glycogen metabolism and to reducing fatigue and tiredness.
^Vitamin D contributes to maintaining normal muscle function.
Why take it
Your muscles need protein* every day in order to grow, so in addition to a balanced diet, you can consume your protein bar at your convenience.
If you work out, consume it just after working out to gain as much benefit as possible. When the workout is over, the pleasure begins!
Why Protein Bar 27%? Because it's the protein bar that contains high-quality proteinᄃᄃ to help your muscle mass grow, and it's designed to provide you with valuable nutrients, with the added advantage of tasting incredible.
*Protein contributes to growing and maintaining muscle mass.

Nutritional information
NUTRITIONAL INFORMATION | 100 g | Per portion (45 g) | *%NRV (100 g/45 g) |
calories | 1756 kj | 175 kj | |
417 kcal | 189 kcal | ||
Fat | 13 g | 5,9 g | |
Saturated fat | 5 g | 2,3 g | |
Carbohydrates | 46 g | 21 g | |
Sugar | 35 g | 16 g | |
Protein | 27 g | 12 g | |
Salt | 0,43 g | 0,19 g | |
Vitamin D | 1,7 μg | 0,76 μg | 34/15 |
Vitamin B6 | 1,03 mg | 0,46 mg | 74/33 |
NUTRITIONAL INFORMATION | 100 g | Per portion (45 g) | *%NRV (100 g/45 g) |
calories | 1756 kj | 175 kj | |
417 kcal | 189 kcal | ||
Fat | 13 g | 5,9 g | |
Saturated fat | 5 g | 2,3 g | |
Carbohydrates | 46 g | 21 g | |
Sugar | 35 g | 16 g | |
Protein | 27 g | 12 g | |
Salt | 0,43 g | 0,19 g | |
Vitamin D | 1,7 μg | 0,76 μg | 34/15 |
Vitamin B6 | 1,03 mg | 0,46 mg | 74/33 |
NUTRITIONAL INFORMATION | 100 g | Per portion (45 g) | *%NRV (100 g/45 g) |
calories | 1756 kj | 175 kj | |
417 kcal | 189 kcal | ||
Fat | 13 g | 5,9 g | |
Saturated fat | 5 g | 2,3 g | |
Carbohydrates | 46 g | 21 g | |
Sugar | 35 g | 16 g | |
Protein | 27 g | 12 g | |
Salt | 0,43 g | 0,19 g | |
Vitamin D | 1,7 μg | 0,76 μg | 34/15 |
Vitamin B6 | 1,03 mg | 0,46 mg | 74/33 |
NUTRITIONAL INFORMATION | 100 g | Per portion (45 g) | *%NRV (100 g/45 g) |
calories | 1756 kj | 175 kj | |
417 kcal | 189 kcal | ||
Fat | 13 g | 5,9 g | |
Saturated fat | 5 g | 2,3 g | |
Carbohydrates | 46 g | 21 g | |
Sugar | 35 g | 16 g | |
Protein | 27 g | 12 g | |
Salt | 0,43 g | 0,19 g | |
Vitamin D | 1,7 μg | 0,76 μg | 34/15 |
Vitamin B6 | 1,03 mg | 0,46 mg | 74/33 |
NUTRITIONAL INFORMATION | 100 g | Per portion (45 g) | *%NRV (100 g/45 g) |
calories | 1756 kj | 175 kj | |
417 kcal | 189 kcal | ||
Fat | 13 g | 5,9 g | |
Saturated fat | 5 g | 2,3 g | |
Carbohydrates | 46 g | 21 g | |
Sugar | 35 g | 16 g | |
Protein | 27 g | 12 g | |
Salt | 0,43 g | 0,19 g | |
Vitamin D | 1,7 μg | 0,76 μg | 34/15 |
Vitamin B6 | 1,03 mg | 0,46 mg | 74/33 |
NUTRITIONAL INFORMATION | 100 g | Per portion (45 g) | *%NRV (100 g/45 g) |
calories | 1756 kj | 175 kj | |
417 kcal | 189 kcal | ||
Fat | 13 g | 5,9 g | |
Saturated fat | 5 g | 2,3 g | |
Carbohydrates | 46 g | 21 g | |
Sugar | 35 g | 16 g | |
Protein | 27 g | 12 g | |
Salt | 0,43 g | 0,19 g | |
Vitamin D | 1,7 μg | 0,76 μg | 34/15 |
Vitamin B6 | 1,03 mg | 0,46 mg | 74/33 |
Ingredients
Glucose-fructose syrup - MILK proteins (20,3%) - MILK chocolate (20%) (sugar, cocoa butter, MILK powder, cocoa mass, whey powder, emulsifier: SOY lecithin, vanilla extract) - Isomaltulose* - Humectant: glycerol - Cocoa butter - SOY protein isolate (5.1%) (SOY protein isolate, alkali-processed cocoa, tapioca starch) - Thickener: Acacia gum - Skimmed milk powder - Sunflower oil - Alkalized reduced-fat cocoa powder (reduced-fat cocoa, acidity regulator: potassium carbonate) - Emulsifier: sunflower lecithin - FlavoUrs - Vitamin mix (pyridoxine hydrochloride, cholecalciferol).
May contain traces of NUTS, PEANUTS, SESAME SEEDS.
May contain traces of NUTS, PEANUTS, SESAME SEEDS.
HOW AND WHEN TO TAKE IT
We recommend up to 1-2 bars per day depending on the intensity of the activity performed and considering the other protein sources provided by the diet.