Protein-rich bar with diced orange peel and a dark chocolate base.
- 25% soy protein
- 100% plant-based
- High in fiber
- Gluten-free
- Palm oil free
Snack with Orange Peel
One of the best practices to follow to stay in shape is to snack mid-morning and mid-afternoon.
To help you in your mission, we developed the Enervit Protein Snack range: protein and fibre-rich, gluten free and palm oil free bars.
Each bar helps you get the most out of your day and take a break whenever you need one, thanks to its ideal protein intake.
The protein-rich Protein Snack with Orange Peel mixes little orange peels with dark chocolate, on a extra dark base.
With you all day long
Whether you're strolling at the park, relaxing at home or taking a break from work, it's always a good time for a protein snack. The high quality ingredients make Protein Snack the perfect choice whenever you need it the most.
Nutritional information | Per 100 g | Per bar (25 g) | *%NRV |
calories | 1634 kj | 408 kj | |
390 kcal | 97 kcal | ||
Fat | 14 g | 3,6 g | |
Saturated fat | 4,6 g | 1,2 g | |
Carbohydrates | 35 g | 8,8 g | |
Sugar | 28 g | 6,9 g | |
Fiber | 3,7 g | 0,9 g | |
Protein | 25g | 6,3 g | |
Salt | 0,9 g | 0,2 g | |
Vitamin E | 8,1 mg | 2 mg | 68/16 |
Nutritional information | Per 100 g | Per bar (25 g) | *%NRV |
calories | 1634 kj | 408 kj | |
390 kcal | 97 kcal | ||
Fat | 14 g | 3,6 g | |
Saturated fat | 4,6 g | 1,2 g | |
Carbohydrates | 35 g | 8,8 g | |
Sugar | 28 g | 6,9 g | |
Fiber | 3,7 g | 0,9 g | |
Protein | 25g | 6,3 g | |
Salt | 0,9 g | 0,2 g | |
Vitamin E | 8,1 mg | 2 mg | 68/16 |
Nutritional information | Per 100 g | Per bar (25 g) | *%NRV |
calories | 1634 kj | 408 kj | |
390 kcal | 97 kcal | ||
Fat | 14 g | 3,6 g | |
Saturated fat | 4,6 g | 1,2 g | |
Carbohydrates | 35 g | 8,8 g | |
Sugar | 28 g | 6,9 g | |
Fiber | 3,7 g | 0,9 g | |
Protein | 25g | 6,3 g | |
Salt | 0,9 g | 0,2 g | |
Vitamin E | 8,1 mg | 2 mg | 68/16 |
*together constitute 97% of the total protein present, minor contributions come from the other ingredients.
**Isomaltulose is a source of glucose and fructose.