Gymline
Pre Workout
Bar 313g
€41.90
Not Available
SKU 92871
Gymline Pre Workout Strawberry Pineapple
The powder supplement with an ingredient composition that prepares your body for intense workouts
-175 mg of caffeine
-2.2 g Setriaᄅ Performance Blend
-1.5 d Betapowerᄅ Betaine
-1 g beta-alanine
-source of potassium
-source of vitamin B1*
-Reduces fatigue and tiredness*
The powder supplement with an ingredient composition that prepares your body for intense workouts
-175 mg of caffeine
-2.2 g Setriaᄅ Performance Blend
-1.5 d Betapowerᄅ Betaine
-1 g beta-alanine
-source of potassium
-source of vitamin B1*
-Reduces fatigue and tiredness*
Gymline
Pre Workout
Arrive prepared for your workout
Arrive prepared for your workout
Preparing your body to fight fatigue and exhaustion is a great strategy for intense workouts where the physical demands are higher.
Preparing your body to fight fatigue and exhaustion is a great strategy for intense workouts where the physical demands are higher.
Gymline Pre Workout is the highly scientific powder supplement that harnesses the full power of its certified and safe ingredients to help you get off to a great start.
It?s an innovative formula that boasts select ingredients such as Betapowerᄅ betaine, beta-alanine, L-Glutathione Setriaᄅ Kyowa Qualityᄅ, potassium, and vitamin B6 to help reduce tiredness and fatigue.
*Vitamin B6 is a valuable micronutrient that contributes to normal energy metabolism, to reducing fatigue and tiredness, and to the normal metabolism of proteins and glycogen.
�Potassium contributes to normal muscle function.
It?s an innovative formula that boasts select ingredients such as Betapowerᄅ betaine, beta-alanine, L-Glutathione Setriaᄅ Kyowa Qualityᄅ, potassium, and vitamin B6 to help reduce tiredness and fatigue.
- 175 mg of caffeine per serving
- 1.5 g Betapowerᄅ betaine per serving
- source of potassium
*Vitamin B6 is a valuable micronutrient that contributes to normal energy metabolism, to reducing fatigue and tiredness, and to the normal metabolism of proteins and glycogen.
�Potassium contributes to normal muscle function.
Why take it
Gymline Pre Workout is the safe, scientifically researched powder supplement you can always count on.
If your goal is to continually improve through increasingly challenging workouts, Gymline Pre Workout is for you.
Half an hour before your workout, prepare your shake. Add one scoop to water and enjoy your refreshing strawberry and pineapple flavoured drink.
Nutritional information
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
AVERAGE CONTENT | Per dose (12,5 g) | *%NRV |
Setria® Performance Blend | 2,2 g | |
L-Glutatione Setria® | 200 mg | |
L-Citrullina Kyowa Quality® | 2 g | |
L-arginine | 1 g | |
Betaina BetaPower® | 1,5 g | |
Beta-alanine | 1 g | |
d.e. of Guarana seeds (Paullinia cupana Kunt), Mate leaves, (Ilex paraguariensis A. St. Hill.) and Cola nuts seeds (Cola acuminata Schott Et Endl.) | 375 mg | |
Caffeine | 75 mg | |
Anhydrous caffeine | 100 mg | |
dry extract of Panax ginseng C.A. Meyer (root) | 150 mg | |
Ginsenosides | ||
Flavanols | 50 mg | |
Of which are flavanol monomers | 12 mg | |
ENOVITA® dry extract of grape seed (Vitis vinifera L.) | 300 mg | |
Proanthocyanidins | 270 mg | |
Of which are flavanols monomers | 30 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Niacin | 16 mg | 100 |
Vitamin C | 200 mg | 250 |
Potassium | 302 mg | 15 |
Zinc | 1,5 mg | 15 |
Ingredients
Setria� Performance Blend (L-Glutathione (Setria�), L-Citrulline (Kyowa Quality�)) (18%) - BetaPower� Betaine (12%) - Maltodextrin DE 18 - Maltodextrin DE 6 - Beta-alanine* (8.4%) - L-Arginine (8%) - Acidifier: citric acid - Potassium citrate - Blend of Guarana, Mate and Cola extracts tit. 20% caffeine (Paullinia cupana Kunt, semen; Ilex paraguariensis A. St. Hill, folium; Cola acuminata Schott Et Endl., semen) (3%) - Vitamins mix (vitamin C (L-Ascorbic acid), niacin (nicotinamide), microencapsulated vitamin B6 (pyridoxine hydrochloride, emulsifier: mono and di-glycerides of fatty acids**), vitamin B12 (cyanocobalamin)) - ENOVITA� vine extract (Vitis vinifera L., semen) tit. 90% in proanthocyanidins and 10% in flavanols monomers (2,4%) - Concentrated beet juice - Flavours - Ginseng extract tit. 2% in ginsenosides (Panax ginseng C.A. Meyer, radix) (1,2%) - Vine extract tit. 50% in total flavanols and 12% in flavanols monomers (Vitis vinifera L., fructus) (0.8%) - Caffeine anhydrous (0.8%) - Sweetener: sucralose - Zinc gluconate - Anti-caking agent: silicon dioxide. *carnosine precursor **of non-animal origin. May contain traces of soy, milk, eggs.
Usage
Prepare a dose by dissolving 1 scoop (about 12.5 g) in 300-400 ml of non-carbonated water using a shaker. Take within the half an hour prior to the sport activity.