Gymline
Hydro BCAA 2:1:1 Instant Watermelon
tub 335g
€41.90
Not Available
SKU 92746
The refreshing powder supplement with BCAA 2:1:1 Kyowa Qualityᄅ.
- BCAA 2:1:1 Kyowa Qualityᄅ
- 2g of beta-alanine
- 2g of L-citrulline
- Contains rhodiola rosea extract
- Reduces fatigue and tiredness*
- muscle function
- Watermelon flavour
- BCAA 2:1:1 Kyowa Qualityᄅ
- 2g of beta-alanine
- 2g of L-citrulline
- Contains rhodiola rosea extract
- Reduces fatigue and tiredness*
- muscle function
- Watermelon flavour
Gymline
Hydro BCAA 2:1:1 Instant Watermelon
The first drinkable BCAAs**
At the heart of building protein, including muscle mass, are amino acids, the ones responsible for building the proteins your body needs every day. Branched chain amino acids are defined as essential because our bodies cannot produce them on their own, which is why they must be taken through food.
Hydro BCAA 2:1:1 Instant powder supplement consists of Kyowa Qualityᄅ L-leucine, L-isoleucine, and L-valine in a 2:1:1 ratio. This ratio is ideal for balancing the intake between L-leucine, which is one of the key amino acids for building protein, and the other two branched-chain amino acids, L-isoleucine, and L-valine.
Hydro BCAA 2:1:1 Instant powder supplement consists of Kyowa Qualityᄅ L-leucine, L-isoleucine, and L-valine in a 2:1:1 ratio. This ratio is ideal for balancing the intake between L-leucine, which is one of the key amino acids for building protein, and the other two branched-chain amino acids, L-isoleucine, and L-valine.
It?s the ideal supplement for your high intensity workouts, thanks to the addition of highly functional ingredients such as beta-alanine, L-citrulline, and rhodiola rosea extract.
* Vitamin B6 contributes to normal energy metabolism. Vitamin B12 contributes to reducing fatigue and tiredness.
**within the Gymline range
Potassium and magnesium contribute to normal muscle function. Zinc contributes to normal protein synthesis. Phosphorus contributes to normal energy metabolism.
Tonic-adaptogen indicated to contribute to reducing physical and mental fatigue.
- Source of vitamins B6 and B12
- BCAAs at the base of protein building
- 100 mg of rhodiola rosea extract per serving
- Contains a mineral mix of potassium, zinc, magnesium, and phosphorus, which are micronutrients with important benefits.
* Vitamin B6 contributes to normal energy metabolism. Vitamin B12 contributes to reducing fatigue and tiredness.
**within the Gymline range
Potassium and magnesium contribute to normal muscle function. Zinc contributes to normal protein synthesis. Phosphorus contributes to normal energy metabolism.
Tonic-adaptogen indicated to contribute to reducing physical and mental fatigue.

Why take it
Hydro BCAA 2:1:1 Instant powder supplement is made up of L-leucine, L-isoleucine, and L-valine in a 2:1:1 ratio. These are some of the amino acids responsible for building protein that?s critical to your body.
This supplement provides 4.8 g of BCAAs per serving to conveniently and quickly contribute to your daily intake.
Take it while you train ? add one scoop to water and blend to get a refreshing watermelon drink.

Nutritional information
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
AVERAGE CONTENT | Per dose (13,4 g) | *%VNR |
L-leucine (Kyowa Quality®) | 2,4 g | |
L-isoleucine (Kyowa Quality®) | 1,2 g | |
L-valine (Kyowa Quality®) | 1,2 g | |
Beta-Alanine | 2 g | |
L-citrulline (Kyowa Quality®) | 1 g | |
L-citrulline DL-Malato 2:1 | 1,8 g | |
L-citrulline | 1 g | |
Rhodiola rosea root d.e. | 100 mg | |
Rosavin | 3 mg | |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B12 | 2,5 μg | 100 |
Potassium | 300 mg | 15 |
Zinc | 1,5 mg | 15 |
Magnesium | 83 mg | 22 |
Phosphorus | 107 mg | 15 |
Ingredients
BCAA 2:1:1 Blend - (37%) (L-Leucine Kyowa Qualityᄅ, L-Isoleucine Kyowa Qualityᄅ, L-Valine Kyowa Qualityᄅ) - Beta-Alanine ? (15%) - L-Citrulline DL-Malate 2: 1 (13%) - Maltodextrin - L-Citrulline Kyowa Qualityᄅ (7.4%) - Potassium citrate - Magnesium glycerophosphate - Concentrated beet juice - Thickener: hydroxy-propyl cellulose - Flavors - Emulsifiers: sucrose esters of fatty acids -, soy lecithin - E. s. of Rhodiola rosea L. root tit. 3% in rosavins - Sweetener: sucralose - Zinc gluconate - Vitamin B6 (emulsifier: mono and diglycerides of fatty acids -, pyridoxine hydrochloride) - Vitamin B12 (cyanocobalamin).
HOW AND WHEN TO TAKE IT
Prepare one serving by dissolving 1 scoop (approximately 13.4 g) in 350-500 ml of non-carbonated water using a shaker.