EnerZona
Easy Lunch Orange & Choco
Bar 58g
€4.00
SKU 92382
Order now! Shipping in 24/48h
The orange and chocolate meal replacement bar
- Dark chocolate coating
- Balanced recipe 40-30-30
- High in protein and fiber
- Gluten-free
- Contains 13 vitamins and 11 minerals**
- Dark chocolate coating
- Balanced recipe 40-30-30
- High in protein and fiber
- Gluten-free
- Contains 13 vitamins and 11 minerals**
EnerZona
Easy Lunch Orange & Choco
Your meal is practical tasty and balanced
EnerZona Easy Lunch is the 40-30-30 balanced meal replacement bar that?s ideal both for those who follow the Zone diet and for those who value a balanced diet, thanks to its perfectly balanced formula of macronutrients (40% of calories come from carbohydrates, 30% from proteins, and the remaining 30% from fats).
It comes from the combination of carefully selected ingredients of the highest quality. In addition to being rich in protein and fiber, this bar ensures a balanced and complete intake of all vitamins, minerals, and essential nutrients, which are important for a complete and nutritionally correct meal*.
It comes from the combination of carefully selected ingredients of the highest quality. In addition to being rich in protein and fiber, this bar ensures a balanced and complete intake of all vitamins, minerals, and essential nutrients, which are important for a complete and nutritionally correct meal*.
EnerZona Easy Lunch Orange & Choco is the meal you don't expect: orange zest and crunchy cocoa nuggets wrapped in a smooth layer of intense dark chocolate.
*Valid in the category of meal replacements for weight control.
- Contains milk proteins
- No palm oil
- 1 bar = 1 meal
*Valid in the category of meal replacements for weight control.

The easy meal
You?ve got a thousand commitments and no time for lunch? With EnerZona Easy Lunch Orange & Choco you always have a practical and handy solution for a balanced lunch break, wherever you are.
Take it with you to the office to nibble on between calls, to the park, or enjoy it at home when you just don't feel like cooking. It is the replacement bar so good and rich that it will reboot you in no time.
Thanks too to its excellent nutritional profile and its delicious ingredients, it?s ideal for those who want to stay in shape without having to give up taste.

Nutritional information
NUTRITIONAL INFORMATION | PER 100g | %VNR |
calories | 1615 Kj / 384 kcal | |
Fat | 12 g | |
Saturated fat | 4,7 g | |
Carbohydrates | 39 g | |
Sugar | 32 g | |
Fiber | 5,9 g | |
Protein | 27 g | |
Salt | 0,86 g | |
Magnesium | 867 mg | 43 |
Potassium | 556 mg | 79 |
Phosphorus | 602 mg | 75 |
Calcium | 225 mg | 60 |
Iron | 18 mg | 129 |
Zinc | 5,6 mg | 56 |
Manganese | 1,2 mg | 60 |
Copper | 0,56 mg | 56 |
lodium | 100 µg | 67 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 51 |
Niacin | 10 mg | 63 |
Vitamin E | 8,1 mg | 68 |
Pantothenic Acid | 3,9 mg | 65 |
Riboflavin | 0,87 mg | 62 |
Vitamin B6 | 0,95 mg | 68 |
Thiamine | 0,78 mg | 71 |
Vitamin A | 697 µg | 87 |
Folic Acid | 150 µg | 75 |
Biotin | 32 µg | 64 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,57 µg | 63 |
Vitamin K | 46 µg | 61 |
Sodium | 344 mg | |
Linoleic Acid | 2,2 g |
NUTRITIONAL INFORMATION | PER 100g | %VNR |
calories | 1615 Kj / 384 kcal | |
Fat | 12 g | |
Saturated fat | 4,7 g | |
Carbohydrates | 39 g | |
Sugar | 32 g | |
Fiber | 5,9 g | |
Protein | 27 g | |
Salt | 0,86 g | |
Magnesium | 867 mg | 43 |
Potassium | 556 mg | 79 |
Phosphorus | 602 mg | 75 |
Calcium | 225 mg | 60 |
Iron | 18 mg | 129 |
Zinc | 5,6 mg | 56 |
Manganese | 1,2 mg | 60 |
Copper | 0,56 mg | 56 |
lodium | 100 µg | 67 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 51 |
Niacin | 10 mg | 63 |
Vitamin E | 8,1 mg | 68 |
Pantothenic Acid | 3,9 mg | 65 |
Riboflavin | 0,87 mg | 62 |
Vitamin B6 | 0,95 mg | 68 |
Thiamine | 0,78 mg | 71 |
Vitamin A | 697 µg | 87 |
Folic Acid | 150 µg | 75 |
Biotin | 32 µg | 64 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,57 µg | 63 |
Vitamin K | 46 µg | 61 |
Sodium | 344 mg | |
Linoleic Acid | 2,2 g |
NUTRITIONAL INFORMATION | PER 100g | %VNR |
calories | 1615 Kj / 384 kcal | |
Fat | 12 g | |
Saturated fat | 4,7 g | |
Carbohydrates | 39 g | |
Sugar | 32 g | |
Fiber | 5,9 g | |
Protein | 27 g | |
Salt | 0,86 g | |
Magnesium | 867 mg | 43 |
Potassium | 556 mg | 79 |
Phosphorus | 602 mg | 75 |
Calcium | 225 mg | 60 |
Iron | 18 mg | 129 |
Zinc | 5,6 mg | 56 |
Manganese | 1,2 mg | 60 |
Copper | 0,56 mg | 56 |
lodium | 100 µg | 67 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 51 |
Niacin | 10 mg | 63 |
Vitamin E | 8,1 mg | 68 |
Pantothenic Acid | 3,9 mg | 65 |
Riboflavin | 0,87 mg | 62 |
Vitamin B6 | 0,95 mg | 68 |
Thiamine | 0,78 mg | 71 |
Vitamin A | 697 µg | 87 |
Folic Acid | 150 µg | 75 |
Biotin | 32 µg | 64 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,57 µg | 63 |
Vitamin K | 46 µg | 61 |
Sodium | 344 mg | |
Linoleic Acid | 2,2 g |
NUTRITIONAL INFORMATION | PER 100g | %VNR |
calories | 1615 Kj / 384 kcal | |
Fat | 12 g | |
Saturated fat | 4,7 g | |
Carbohydrates | 39 g | |
Sugar | 32 g | |
Fiber | 5,9 g | |
Protein | 27 g | |
Salt | 0,86 g | |
Magnesium | 867 mg | 43 |
Potassium | 556 mg | 79 |
Phosphorus | 602 mg | 75 |
Calcium | 225 mg | 60 |
Iron | 18 mg | 129 |
Zinc | 5,6 mg | 56 |
Manganese | 1,2 mg | 60 |
Copper | 0,56 mg | 56 |
lodium | 100 µg | 67 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 51 |
Niacin | 10 mg | 63 |
Vitamin E | 8,1 mg | 68 |
Pantothenic Acid | 3,9 mg | 65 |
Riboflavin | 0,87 mg | 62 |
Vitamin B6 | 0,95 mg | 68 |
Thiamine | 0,78 mg | 71 |
Vitamin A | 697 µg | 87 |
Folic Acid | 150 µg | 75 |
Biotin | 32 µg | 64 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,57 µg | 63 |
Vitamin K | 46 µg | 61 |
Sodium | 344 mg | |
Linoleic Acid | 2,2 g |
Ingredients
Glucose-fructose syrup - Milk proteins (25.3%) - Dark chocolate (18%) (sugar, cocoa paste, cocoa butter, emulsifier: Lecithins (from soy), vanilla extract) - Minerals (acacia fiber, potassium citrate, magnesium carbonate, calcium salts of orthophosphoric acid, sodium citrate, ferric pyrophosphate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, sodium selenite) - Sunflower oil - Cocoa soy flakes (4.4%) (soy protein isolate, alkali-processed cocoa, tapioca starch) - Apple fiber - Low-fat cocoa (2.6%) (low-fat cocoa, acidity regulator: potassium carbonates) - Potassium citrate - Milk mineral complex - Diced orange peel (1.3%) (orange peel (0.24% on finished product), glucose-fructose syrup, sucrose, dextrose, lemon juice) - Emulsifier: Lecithins - Vitamins (L-ascorbic acid, maltodextrin, menaquinone, beta-carotene, D-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, cholecalciferol, riboflavin, cyanocobalamin, thiamine hydrochloride, L-methylfolate calcium, D-biotin) - Flavour. May contain traces of nuts, sesame seeds, peanuts.
The product can be used when it?s necessary to replace a meal in a quick and easy way.
WARNINGS
It is useful for its intended use only in the context of a low-calorie diet associated with adequate physical activity. This diet must necessarily include other foods, provide an adequate daily intake of liquids, and can be followed regardless of the use of the product itself. The diet must be personalized according to individual characteristics. The product should be used as part of a varied and balanced diet and a healthy lifestyle.
WARNINGS
It is useful for its intended use only in the context of a low-calorie diet associated with adequate physical activity. This diet must necessarily include other foods, provide an adequate daily intake of liquids, and can be followed regardless of the use of the product itself. The diet must be personalized according to individual characteristics. The product should be used as part of a varied and balanced diet and a healthy lifestyle.