Gymline
Vegetal Soy Protein Cream
tub 800g
€45.90
SKU 92808
Order now! Shipping in 24/48h
The highest quality soy protein for your workouts
- Suproᄅ Soy Protein Isolate
- post-workout protein boost
- muscle mass growth*
- protein metabolism**
- Cream flavour
- Suproᄅ Soy Protein Isolate
- post-workout protein boost
- muscle mass growth*
- protein metabolism**
- Cream flavour
Gymline
Vegetal Soy Protein Cream
The plant-based protein boost for your muscle mass
Maximise your workout results by giving your muscles the protein they need to grow*.
Vegetal Soy Protein is the Suproᄅ brand of strictly NON-GMO soy protein isolate powder. It possesses a complete amino acid profile for essential amino acids, which makes it an excellent alternative to whey protein.
It?s a highly technical and functional formula that?s capable of supporting those who train intensely and follow a plant-based diet.
Vegetal Soy Protein is the Suproᄅ brand of strictly NON-GMO soy protein isolate powder. It possesses a complete amino acid profile for essential amino acids, which makes it an excellent alternative to whey protein.
It?s a highly technical and functional formula that?s capable of supporting those who train intensely and follow a plant-based diet.
It?s quick and easy to prepare, so you can take it with you to the gym and take it at the end of the workout.
*Protein contributes to growing and maintaining muscle mass.
**Vitamin B6 contributes to the normal metabolism of proteins and glycogen.
- 25.2 g of protein per serving
- easy to take thanks to the high solubility of soy protein isolate
- NON-GMO Suproᄅ Soy Protein Isolate
*Protein contributes to growing and maintaining muscle mass.
**Vitamin B6 contributes to the normal metabolism of proteins and glycogen.

Why take it
Vegetal Soy Protein powder supplement contains high quality soy protein isolate, which is a valuable aid to your daily protein boost.
This protein stands out for its complete profile of essential amino acids and high protein content ? it?s the ideal ally at the gym.
After your workout, make your own plant-based protein shake - add three scoops to water and shake vigorously to get a shake with a sweet creamy taste.
*Protein contributes to growing and maintaining muscle mass.

Nutritional information
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
NUTRITIONAL INFORMATION | 100 g | Per dose (30 g) | *%NRV (100 g / 30 g) |
calories | 1594 kJ | 478 kJ | |
376 kcal | 113 kcal | ||
Fat | 3 g | 0,9 g | |
Saturated fat | 0,8 g | 0,2 g | |
Carbohydrate | 3 g | 0,9 g | |
Sugar | 0,5 g | 0,1 g | |
Protein | 84 g | 25,2 g | |
Salt | 1,8 g | 0,54 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 334/100 |
AMMINOGRAM PER 100 g OF NITROGEN SUBSTANCE | |
Alanin | 4,12 g |
Arginine | 7,18 g |
Aspartic acid | 11 g |
Cysteine | 1,25 g |
Glutamic acid | 18,19 g |
Glycine | 4 g |
Histidine | 2,49 g |
Isoleucine | 5,75 g |
Leucine | 9,9 g |
Lysine | 5,94 g |
Methionine | 1,24 g |
Phenylalanine | 4,98 g |
Proline | 4,88 g |
Serine | 4,98 g |
Threonine | 3,55 g |
Tryptophan | 1,15 g |
Tyrosine | 3,55 g |
Valine | 5,85 g |
Ingredients
Suproᄅ brand soy protein isolate (91%) - Flavors - L-Leucine (2%)** - L-Isoleucine (1%)** - L-Valine (1%)** - Acidity corrector: tripotassium citrate - Thickener: carrageenan - Anti-caking agent: silicon dioxide - Sweetener: sucralose - Vitamin B6 microencapsulated (pyridoxine hydrochloride, emulsifier: mono and diglycerides of fatty acids**).
May contain traces of milk, eggs. **of non-animal origin.
HOW AND WHEN TO TAKE IT
Prepare a dose by dissolving 3 scoops (about 30 g) in 200 ml of non-carbonated water (or semi-skimmed milk) using a shaker. We recommend up to one dose per day depending on the activity performed and considering other protein sources provided by the diet.