Gymline Protein Bar 27% Milk
sku 92669
Bar 45g
€2.50
Shipping in 24/48h
The protein-rich milk bar for any occasion
- Contains 27% protein
- low sugar
- gluten-free
- Dark chocolate coating
- ideal after workout
- Contains 27% protein
- low sugar
- gluten-free
- Dark chocolate coating
- ideal after workout
Protein Bar 27% Milk
The ideal protein bar as a post-workout snack
Reward your muscles at the end of a workout or at any time during the day with protein.
The important thing is to choose only the highest quality protein.
Gymline Protein Bar 27% provides your muscle mass with valuable nutrients, thanks to a unique composition based on milk and soy proteins, which contain all the essential amino acids.
Gymline Protein Bar 27% provides your muscle mass with valuable nutrients, thanks to a unique composition based on milk and soy proteins, which contain all the essential amino acids.
Protein Bar 27% Milk is the soft and creamy milk protein bar covered in dark chocolate, which becomes an excellent protein snack to be consumed after training as well as during the day.
Proteins contribute to growing and maintaining muscle mass.
Vitamin B6 contributes to normal protein and glycogen metabolism and to reducing fatigue and tiredness.
^Vitamin D contributes to maintaining normal muscle function.
- Contains 12g of milk and soy protein
- No palm oil
- source of vitamins B6 and D^
Proteins contribute to growing and maintaining muscle mass.
Vitamin B6 contributes to normal protein and glycogen metabolism and to reducing fatigue and tiredness.
^Vitamin D contributes to maintaining normal muscle function.
Why take it
Your muscles need protein* every day in order to grow, so in addition to a balanced diet, you can consume your protein bar at your convenience.
If you work out, consume it just after working out to gain as much benefit as possible. When the workout is over, the pleasure begins!
Why Protein Bar 27%? Because it's the protein bar that contains high-quality proteinᄃᄃ to help your muscle mass grow, and it's designed to provide you with valuable nutrients, with the added advantage of being low in sugar of tasting incredible.
*Protein contributes to growing and maintaining muscle mass.

Nutritional information
NUTRITIONAL INFORMATION | 100 g | per bar (45 g) | *%NRV |
calories | 1559 kj | 689 kj | |
374 kcal | 165 kcal | ||
Fat | 15 g | 6,8 g | |
Saturated fat | 8,7 g | 3,9 g | |
Carbohydrates | 41 g | 18 g | |
Sugar | 0,3 g | 0,1 g | |
Polyols | 35 g | 16 g | |
Fiber | 27 g | 12 g | |
Protein | 0,33 g | 0,15 g | |
Salt | 0,97 mg | 0,44 mg | 70/31 |
Vitamin D | 1,7 µg | 0,75 µg | 33/15 |
NUTRITIONAL INFORMATION | 100 g | per bar (45 g) | *%NRV |
calories | 1559 kj | 689 kj | |
374 kcal | 165 kcal | ||
Fat | 15 g | 6,8 g | |
Saturated fat | 8,7 g | 3,9 g | |
Carbohydrates | 41 g | 18 g | |
Sugar | 0,3 g | 0,1 g | |
Polyols | 35 g | 16 g | |
Fiber | 27 g | 12 g | |
Protein | 0,33 g | 0,15 g | |
Salt | 0,97 mg | 0,44 mg | 70/31 |
Vitamin D | 1,7 µg | 0,75 µg | 33/15 |
NUTRITIONAL INFORMATION | 100 g | per bar (45 g) | *%NRV |
calories | 1559 kj | 689 kj | |
374 kcal | 165 kcal | ||
Fat | 15 g | 6,8 g | |
Saturated fat | 8,7 g | 3,9 g | |
Carbohydrates | 41 g | 18 g | |
Sugar | 0,3 g | 0,1 g | |
Polyols | 35 g | 16 g | |
Fiber | 27 g | 12 g | |
Protein | 0,33 g | 0,15 g | |
Salt | 0,97 mg | 0,44 mg | 70/31 |
Vitamin D | 1,7 µg | 0,75 µg | 33/15 |
NUTRITIONAL INFORMATION | 100 g | per bar (45 g) | *%NRV |
calories | 1559 kj | 689 kj | |
374 kcal | 165 kcal | ||
Fat | 15 g | 6,8 g | |
Saturated fat | 8,7 g | 3,9 g | |
Carbohydrates | 41 g | 18 g | |
Sugar | 0,3 g | 0,1 g | |
Polyols | 35 g | 16 g | |
Fiber | 27 g | 12 g | |
Protein | 0,33 g | 0,15 g | |
Salt | 0,97 mg | 0,44 mg | 70/31 |
Vitamin D | 1,7 µg | 0,75 µg | 33/15 |
NUTRITIONAL INFORMATION | 100 g | per bar (45 g) | *%NRV |
calories | 1559 kj | 689 kj | |
374 kcal | 165 kcal | ||
Fat | 15 g | 6,8 g | |
Saturated fat | 8,7 g | 3,9 g | |
Carbohydrates | 41 g | 18 g | |
Sugar | 0,3 g | 0,1 g | |
Polyols | 35 g | 16 g | |
Fiber | 27 g | 12 g | |
Protein | 0,33 g | 0,15 g | |
Salt | 0,97 mg | 0,44 mg | 70/31 |
Vitamin D | 1,7 µg | 0,75 µg | 33/15 |
NUTRITIONAL INFORMATION | 100 g | per bar (45 g) | *%NRV |
calories | 1559 kj | 689 kj | |
374 kcal | 165 kcal | ||
Fat | 15 g | 6,8 g | |
Saturated fat | 8,7 g | 3,9 g | |
Carbohydrates | 41 g | 18 g | |
Sugar | 0,3 g | 0,1 g | |
Polyols | 35 g | 16 g | |
Fiber | 27 g | 12 g | |
Protein | 0,33 g | 0,15 g | |
Salt | 0,97 mg | 0,44 mg | 70/31 |
Vitamin D | 1,7 µg | 0,75 µg | 33/15 |
Ingredients
Sweetener: maltitol syrup - Dark couverture chocolate with sweetener (20%) (cocoa paste, sweetener: maltitol, cocoa butter, emulsifier: SOY lecithin, natural vanilla flavor) - MILK protein (16.5%) - SOY flakes (15.8%) (SOY protein isolate (14.6% on finished product), tapioca starch, salt) - Bulking agent: Polydextrose - Cocoa butter - Humectant: sorbitol - Maltodextrin - Emulsifier: sunflower lecithin - Flavors - Vitamin mix (acacia fiber, vitamin B6 (pyridoxine hydrochloride), vitamin D (cholecalciferol)).
May contain traces of NUTS, SESAME SEEDS, PEANUTS.
HOW AND WHEN TO TAKE IT
We recommend up to 1 bar per day depending on the intensity of the activity performed and considering the other protein sources provided by the diet. The product should be used as part of a varied and balanced diet and a healthy lifestyle.