The protein-rich blueberry smoothie
- 30% protein from rice and peas
- 100% plant-based
- High in vitamin C with a prebiotic function*
- With no added sugars
- 1 Smoothie = 81 kcal
Blueberry Smoothie
One of the best practices to follow to stay in shape is: snack mid morning and mid afternoon.
To help you in your mission, we developed Enervit Protein Smoothie, rich in protein and fibre, 100% plant-based, with no added sugars nor fats, and enriched with Vitamin C*.
*contributes to a normal antioxidant function.
°the grain soluble fibre helps the intestinal fibre balance
Its ideal protein intake helps you get the most out of your day and take a break whenever you need one.
The Enervit Protein Blueberry Smoothie is a light and fresh drink with a sweet blueberry flavor, for a unique taste experince.

With you all day long
Protein Smoothie is easy to prepare: ideal at breakfast, as a mid-morning or mid-afternoon snack, or after a good workout
Did you try it as an ice cream allready? Pour into a popsicle mold then in freezer for at least 3 hours. Eventually you protein-rich ice cream is ready!

Nutritional information | Per 100 ml | Per PORTION (40 g) in 150ml of water | %NRV*** (PER 100ml/PORTION) | Reference for consuming 100ml**** |
calories | 217 kj | 322 kj | 2,6% | |
53 kcal | 79 kcal | |||
Fat | 0 g | 0 g | 0% | |
Saturated fat | 0 g | 0 g | 0% | |
Carbohydrates | 0,8 g | 1,2 g | 0,3% | |
Sugar | 0,6 g | 0,9 g | 0,7% | |
Fiber | 17 g | 25 g | ||
Protein | 4,0 g | 6,0 g | 8% | |
Salt | 0,02 g | 0,03 g | 0,3% | |
Acerola extract (Malpighia Glabra L.) | 43 mg | 64 mg | ||
Vitamin C | 21 mg | 32 mg | 26/40 |
Nutritional information | Per 100 ml | Per PORTION (40 g) in 150ml of water | %NRV*** (PER 100ml/PORTION) | Reference for consuming 100ml**** |
calories | 217 kj | 322 kj | 2,6% | |
53 kcal | 79 kcal | |||
Fat | 0 g | 0 g | 0% | |
Saturated fat | 0 g | 0 g | 0% | |
Carbohydrates | 0,8 g | 1,2 g | 0,3% | |
Sugar | 0,6 g | 0,9 g | 0,7% | |
Fiber | 17 g | 25 g | ||
Protein | 4,0 g | 6,0 g | 8% | |
Salt | 0,02 g | 0,03 g | 0,3% | |
Acerola extract (Malpighia Glabra L.) | 43 mg | 64 mg | ||
Vitamin C | 21 mg | 32 mg | 26/40 |
Nutritional information | Per 100 ml | Per PORTION (40 g) in 150ml of water | %NRV*** (PER 100ml/PORTION) | Reference for consuming 100ml**** |
calories | 217 kj | 322 kj | 2,6% | |
53 kcal | 79 kcal | |||
Fat | 0 g | 0 g | 0% | |
Saturated fat | 0 g | 0 g | 0% | |
Carbohydrates | 0,8 g | 1,2 g | 0,3% | |
Sugar | 0,6 g | 0,9 g | 0,7% | |
Fiber | 17 g | 25 g | ||
Protein | 4,0 g | 6,0 g | 8% | |
Salt | 0,02 g | 0,03 g | 0,3% | |
Acerola extract (Malpighia Glabra L.) | 43 mg | 64 mg | ||
Vitamin C | 21 mg | 32 mg | 26/40 |
Nutritional information | Per 100 ml | Per PORTION (40 g) in 150ml of water | %NRV*** (PER 100ml/PORTION) | Reference for consuming 100ml**** |
calories | 217 kj | 322 kj | 2,6% | |
53 kcal | 79 kcal | |||
Fat | 0 g | 0 g | 0% | |
Saturated fat | 0 g | 0 g | 0% | |
Carbohydrates | 0,8 g | 1,2 g | 0,3% | |
Sugar | 0,6 g | 0,9 g | 0,7% | |
Fiber | 17 g | 25 g | ||
Protein | 4,0 g | 6,0 g | 8% | |
Salt | 0,02 g | 0,03 g | 0,3% | |
Acerola extract (Malpighia Glabra L.) | 43 mg | 64 mg | ||
Vitamin C | 21 mg | 32 mg | 26/40 |
May contain traces of egg, soy, milk.