EnerZona
Easy Lunch Crispy Dark
Bar 58g
€4.00
SKU 92383
Order now! Shipping in 24/48h
The chocolate meal replacement bar
- Dark chocolate coating
- Balanced recipe 40-30-30
- High in protein and fiber
- Gluten-free
- Contains 13 vitamins and 11 minerals**
- Dark chocolate coating
- Balanced recipe 40-30-30
- High in protein and fiber
- Gluten-free
- Contains 13 vitamins and 11 minerals**
EnerZona
Easy Lunch Crispy Dark
Your meal is practical tasty and balanced
EnerZona Easy Lunch is the 40-30-30 balanced meal replacement bar that?s ideal both for those who follow the Zone diet and for those who value a balanced diet, thanks to its perfectly balanced formula of macronutrients (40% of calories come from carbohydrates, 30% from proteins, and the remaining 30% from fats).
It comes from the combination of carefully selected ingredients of the highest quality. In addition to being rich in protein and fiber, this bar ensures a balanced and complete intake of all vitamins, minerals, and essential nutrients, which are important for a complete and nutritionally correct meal*.
It comes from the combination of carefully selected ingredients of the highest quality. In addition to being rich in protein and fiber, this bar ensures a balanced and complete intake of all vitamins, minerals, and essential nutrients, which are important for a complete and nutritionally correct meal*.
EnerZona Easy Lunch Crispy Dark is the meal you don't expect: two soft layers of low-fat cocoa and one with crunchy protein soy flakes wrapped in a smooth layer of intense dark chocolate.
*Valid in the category of meal replacements for weight control.
- Contains milk proteins
- No palm oil
- 1 bar = 1 meal
*Valid in the category of meal replacements for weight control.

The easy meal
You?ve got a thousand commitments and no time for lunch? With EnerZona Easy Lunch Crispy Dark you always have a practical and handy solution for a balanced lunch break, wherever you are.
Take it with you to the office to nibble on between calls, to the park, or enjoy it at home when you just don't feel like cooking. It is the replacement bar so good and rich that it will reboot you in no time.
Thanks too to its excellent nutritional profile and its delicious ingredients, it?s ideal for those who want to stay in shape without having to give up taste.

Nutritional information
NUTRITIONAL INFORMATION | PER 100g | *%NRV |
calories | 1471 Kj / 351 kcal | |
Fat | 11,6 g | |
Saturated fat | 5,4 g | |
Carbohydrates | 35 g | |
Sugar | 22 g | |
Fiber | 8 g | |
Protein | 26 g | |
Salt | 0,85 g | |
Potassium | 944 mg | 47 |
Phosphorus | 373 mg | 53 |
Calcium | 605 mg | 76 |
Magnesium | 231 mg | 61 |
Iron | 8,5 mg | 61 |
Zinc | 5,6 mg | 56 |
Manganese | 1,3 mg | 63 |
Copper | 0,59 mg | 59 |
Iodium | 99 µg | 66 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 52 |
Niacin | 10,6 mg | 66 |
Vitamin E | 8,2 mg | 68 |
Pantothenic Acid | 4,0 mg | 67 |
Riboflavin | 0,88 mg | 63 |
Vitamin B6 | 1,28 mg | 91 |
Thiamine | 0,79 mg | 72 |
Vitamin A | 703 µg | 88 |
Folic Acid | 151 µg | 76 |
Biotin | 52 µg | 104 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,58 µg | 63 |
Vitamin K | 46 µg | 62 |
Sodium | 341 mg | |
Linoleic Acid | 1,7 g |
NUTRITIONAL INFORMATION | PER 100g | *%NRV |
calories | 1471 Kj / 351 kcal | |
Fat | 11,6 g | |
Saturated fat | 5,4 g | |
Carbohydrates | 35 g | |
Sugar | 22 g | |
Fiber | 8 g | |
Protein | 26 g | |
Salt | 0,85 g | |
Potassium | 944 mg | 47 |
Phosphorus | 373 mg | 53 |
Calcium | 605 mg | 76 |
Magnesium | 231 mg | 61 |
Iron | 8,5 mg | 61 |
Zinc | 5,6 mg | 56 |
Manganese | 1,3 mg | 63 |
Copper | 0,59 mg | 59 |
Iodium | 99 µg | 66 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 52 |
Niacin | 10,6 mg | 66 |
Vitamin E | 8,2 mg | 68 |
Pantothenic Acid | 4,0 mg | 67 |
Riboflavin | 0,88 mg | 63 |
Vitamin B6 | 1,28 mg | 91 |
Thiamine | 0,79 mg | 72 |
Vitamin A | 703 µg | 88 |
Folic Acid | 151 µg | 76 |
Biotin | 52 µg | 104 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,58 µg | 63 |
Vitamin K | 46 µg | 62 |
Sodium | 341 mg | |
Linoleic Acid | 1,7 g |
NUTRITIONAL INFORMATION | PER 100g | *%NRV |
calories | 1471 Kj / 351 kcal | |
Fat | 11,6 g | |
Saturated fat | 5,4 g | |
Carbohydrates | 35 g | |
Sugar | 22 g | |
Fiber | 8 g | |
Protein | 26 g | |
Salt | 0,85 g | |
Potassium | 944 mg | 47 |
Phosphorus | 373 mg | 53 |
Calcium | 605 mg | 76 |
Magnesium | 231 mg | 61 |
Iron | 8,5 mg | 61 |
Zinc | 5,6 mg | 56 |
Manganese | 1,3 mg | 63 |
Copper | 0,59 mg | 59 |
Iodium | 99 µg | 66 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 52 |
Niacin | 10,6 mg | 66 |
Vitamin E | 8,2 mg | 68 |
Pantothenic Acid | 4,0 mg | 67 |
Riboflavin | 0,88 mg | 63 |
Vitamin B6 | 1,28 mg | 91 |
Thiamine | 0,79 mg | 72 |
Vitamin A | 703 µg | 88 |
Folic Acid | 151 µg | 76 |
Biotin | 52 µg | 104 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,58 µg | 63 |
Vitamin K | 46 µg | 62 |
Sodium | 341 mg | |
Linoleic Acid | 1,7 g |
NUTRITIONAL INFORMATION | PER 100g | *%NRV |
calories | 1471 Kj / 351 kcal | |
Fat | 11,6 g | |
Saturated fat | 5,4 g | |
Carbohydrates | 35 g | |
Sugar | 22 g | |
Fiber | 8 g | |
Protein | 26 g | |
Salt | 0,85 g | |
Potassium | 944 mg | 47 |
Phosphorus | 373 mg | 53 |
Calcium | 605 mg | 76 |
Magnesium | 231 mg | 61 |
Iron | 8,5 mg | 61 |
Zinc | 5,6 mg | 56 |
Manganese | 1,3 mg | 63 |
Copper | 0,59 mg | 59 |
Iodium | 99 µg | 66 |
Selenium | 30,5 µg | 55 |
Vitamin C | 41 mg | 52 |
Niacin | 10,6 mg | 66 |
Vitamin E | 8,2 mg | 68 |
Pantothenic Acid | 4,0 mg | 67 |
Riboflavin | 0,88 mg | 63 |
Vitamin B6 | 1,28 mg | 91 |
Thiamine | 0,79 mg | 72 |
Vitamin A | 703 µg | 88 |
Folic Acid | 151 µg | 76 |
Biotin | 52 µg | 104 |
Vitamin D | 3,7 µg | 74 |
Vitamin B12 | 1,58 µg | 63 |
Vitamin K | 46 µg | 62 |
Sodium | 341 mg | |
Linoleic Acid | 1,7 g |
Ingredients
Milk proteins (23,8%) - Dark chocolate (20%) (sugar, cocoa mass, cocoa butter, emulsifier: lecithin (from soy), vanilla extract) - Glucose-fructose syrup - Humectant: sorbitols - Bulking agent: polydextrose - Soy protein flakes (5%) - Minerals (acacia fiber, sodium citrate, magnesium carbonate, calcium salts of orthophosphoric acid, ferric pyrophosphate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, sodium selenite) - Low-fat cocoa (3.5%) (low-fat cocoa, acidity regulator: potassium carbonates) - Isomalto-oligosaccharide***- Sunflower oil - Potassium citrate - Milk mineral complex - Flavors - Emulsifier: Lecithins - Vitamins (L-ascorbic acid, maltodextrin, menaquinone, D-alpha-tocopheryl acetate, nicotinamide, beta-carotene, calcium D-pantothenate, pyridoxine hydrochloride, cyanocobalamin, cholecalciferol, thiamin hydrochloride, riboflavin, L-methylfolate calcium, D-biotin). ***glucose source. May contain traces of nuts, sesame seeds, peanuts.?
The product can be used when it?s necessary to replace a meal in a quick and easy way.
WARNINGS
It is useful for its intended use only in the context of a low-calorie diet associated with adequate physical activity. This diet must necessarily include other foods, provide an adequate daily intake of liquids, and can be followed regardless of the use of the product itself. The diet must be personalized according to individual characteristics. The product should be used as part of a varied and balanced diet and a healthy lifestyle.
WARNINGS
It is useful for its intended use only in the context of a low-calorie diet associated with adequate physical activity. This diet must necessarily include other foods, provide an adequate daily intake of liquids, and can be followed regardless of the use of the product itself. The diet must be personalized according to individual characteristics. The product should be used as part of a varied and balanced diet and a healthy lifestyle.