Gymline
Clear Whey Isolate Protein Lime and Mint
tub 480g
€38.90
SKU 92889
Order now! Shipping in 24/48h
The revolutionary protein powder for your muscle mass
- whey protein isolate
- low sugar
- fat free
- post workout protein boost
- muscle mass growth
- protein metabolism**
- whey protein isolate
- low sugar
- fat free
- post workout protein boost
- muscle mass growth
- protein metabolism**
Gymline
Clear Whey Isolate Protein Lime and Mint
The highest quality instant protein drink
Maximise your workout results by providing your muscles with the protein they need to grow*.
Clear Whey Isolate protein powder supplement represents the most technical evolution in the world of protein isolates. Using advanced technology, it delivers the highest quality whey protein. It?s refreshing and free of aftertaste in a low-sugar, fat-free formula with an innovative flavour.
Clear Whey Isolate protein powder supplement represents the most technical evolution in the world of protein isolates. Using advanced technology, it delivers the highest quality whey protein. It?s refreshing and free of aftertaste in a low-sugar, fat-free formula with an innovative flavour.
It's quick and easy to prepare, so you can take it with you to the gym and consume it at the end of your workout.
*Protein contributes to growing and maintaining muscle mass.
**Vitamin B6 contributes to the normal metabolism of proteins and glycogen.
- 20 g of pure protein per serving
- easy to take: thanks to the high solubility of whey protein isolate
- 24g = 1 portion
- lime and mint flavour
*Protein contributes to growing and maintaining muscle mass.
**Vitamin B6 contributes to the normal metabolism of proteins and glycogen.

Why take it
If you're looking to increase your protein intake and reduce your sugar and fat intake, Clear Whey Isolate protein supplement made from high-quality whey protein isolate with low sugar and zero fat is for you.
Whey protein isolate is characterized by a good supply of branched-chain amino acids and a high protein content. It?s the ideal ally at the gym.
Make your own protein smoothie ? add two scoops to water and blend to get an incredibly cool and thirst-quenching lime and mint drink.
* Protein contributes to growing and maintaining muscle mass.

Nutritional information
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
NUTRITIONAL INFORMATION | 100 g | Per portion (24 g) | *%VNR (100g/24g) |
calories | 1478 kj | 355 kj | |
348 kcal | 84 kcal | ||
Fat | <0,5 g | 0,1 g | |
Saturated | <0,5 g | 0,1 g | |
Carbohydrates | 3,3 g | 0,8 g | |
Sugar | 2 g | 0,5 g | |
Protein | 83 g | 20 g | |
Salt | 0,20 g | 0,05 g | |
Vitamin B6 | 5,8 mg | 1,4 mg | 416/100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2,0 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17,0 g |
Glycine | 1,6 g |
Proline | 6,3 g |
Serine | 4,8 g |
Tyrosine | 2,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Threonine | 7,0 g |
Tryptophan | 1,6 g |
Valine | 5,8 g |
Histidine | 1,6 g |
Ingredients
Isolated whey protein (96,3%) - Flavours - Antifoaming agents: polydimethylsiloxane, silicon dioxide - Sweetener: sucralose - Microencapsulated vitamin B6 (pyridoxine hydrochloride, emulsifier: mono and diglycerides of fatty acids). May contain traces of SOY, EGGS and NUTS.
HOW AND WHEN TO TAKE IT.
Prepare a portion by dissolving two heaped scoops (about 24 g) in 350 ml of water, preferably cold, and using a shaker to shake vigorously. Wait about 30 seconds for the natural protein foam to dissipate. We recommend up to one serving per day depending on the activity performed and considering other protein sources in the diet.