EnerZona
Chips Classic
The first chips balanced in the Zone and not fried
EnerZona Chips are the 40-30-30 balanced salty snack that?s ideal both for those who follow the Zone diet and for those who value a balanced diet, thanks to their perfectly balanced formula of macronutrients (40% of calories come from carbohydrates, 30% from proteins, and the remaining 30% from fats).
They boast an innovative recipe that?s rich in vegetable proteins and fiber, and created by combining carefully selected ingredients of the highest quality.
They boast an innovative recipe that?s rich in vegetable proteins and fiber, and created by combining carefully selected ingredients of the highest quality.
EnerZona Chips Original are light, golden and super crispy. They are the chips with a classic, unforgettable taste that are guilt-free. What?s their uniqueness? They are the only ones balanced in the Zone and not fried to ensure you a light snack break.
*Source: Enervit processing of Nielsen Market track data - Modern distribution category savory snacks. For complete information see data at www.enerzona.com
**contributes to maintaining normal blood cholesterol levels.
- Contain soy protein
- Contain oleic acid**
- 1 minipack = 1 block
*Source: Enervit processing of Nielsen Market track data - Modern distribution category savory snacks. For complete information see data at www.enerzona.com
**contributes to maintaining normal blood cholesterol levels.

Perfect at any time
Take EnerZona Chips Original with you anytime! Thanks to their practical single-serving portions, they always stay fresh and crunchy, and are ideal for a mid-morning snack or during a busy afternoon.
Not only that, they become an excellent excuse to treat yourself to a tasty appetizer - in the Zone ? before dinner.

Nutritional information
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Nutritional information | 100 g | Per minipack (24 g) |
calories | 1773 kj | 410 kj |
423 kcal | 98 kcal | |
Fat | 13,7 g | 3,2 g |
Saturated fat | 1,3 g | 0,3 g |
Carbohydrates | 39 g | 9 g |
Sugar | 0,8 g | 0,2 g |
Fiber | 10,8 g | 2,5 g |
Protein | 30,4 g | 7 g |
Salt | 1,6 g | 0,38 g |
Ingredients
Soy protein (35,8%) - Rice flour - Corn flour - Sunflower oil (high oleic acid content: min. 75%) - Corn starch - Flavour - Maltodextrins - Salt - Acidity corrector: sodium diacetate - Antioxidant: rosemary extract.
May contain traces of milk, sesame, nuts, eggs, celery, sulfites, cereals containing gluten.
May contain traces of milk, sesame, nuts, eggs, celery, sulfites, cereals containing gluten.