Gymline
100% Whey Protein Vanilla
tub 900g
€43.00
SKU 92707
Order now! Shipping in 24/48h
High quality protein powder for your workouts
- whey protein concentrate
- post-workout protein boost
- muscle mass growth*
- protein metabolism**
- Vanilla flavour
- whey protein concentrate
- post-workout protein boost
- muscle mass growth*
- protein metabolism**
- Vanilla flavour
Gymline
100% Whey Protein Vanilla
The protein boost for your muscle mass
Optimise the results obtained during the workout; provide your muscles with the protein they need to grow*.
Gymline 100% Whey is the whey protein isolate supplement obtained through a physical extraction process, called Cross Flow Micro Filtration, which guarantees to maintain the protein's high biological value.
Gymline 100% Whey is the whey protein isolate supplement obtained through a physical extraction process, called Cross Flow Micro Filtration, which guarantees to maintain the protein's high biological value.
It's quick and easy to prepare, so you can take it with you to the gym to take at the end of your workout.
*Protein contributes to growing and maintaining muscle mass. **Vitamin B6 contributes to the normal metabolism of proteins and glycogen.
- 23.7 g of protein per dose
- easy to take thanks to the high solubility of whey protein isolates
- Vanilla flavor
*Protein contributes to growing and maintaining muscle mass. **Vitamin B6 contributes to the normal metabolism of proteins and glycogen.

Why take it
At the end of your workouts or during the course of the day, protein is the key nutrient to support your muscle mass*.Gymline 100% Whey protein supplement contains high-quality whey protein concentrate ヨ ideal for your daily protein boost.
After your workout, make your own protein shake ヨ add the contents of one scoop to water and shake vigorously to get a pleasantly sweet drink.
*Protein contributes to growing and maintaining muscle mass.

Nutritional information
NUTRITIONAL INFORMATON | 100 g | 1 scoop (30 g) | *%NRV |
calories | 1725 kj | 516 kj | |
408 kcal | 122 kcal | ||
Fat | 6,8 g | 2,0 g | |
Saturated | 4,1 g | 1,2 g | |
Carbohydrates | 7,4 g | 2,2 g | |
Sugar | 7,0 g | 2,1 g | |
Fiber | 0,6 g | 0,18 g | |
Protein | 79,0 g | 23,7 g | |
Salt | 0,5 g | 0,15 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,0 g |
Arginine | 2,1 g |
Aspartic acid | 11 g |
Cysteine | 2,2 g |
Glutamic acid | 18,1 g |
Glycine | 1,4 g |
Proline | 5,5 g |
Serine | 4,6 g |
Tyrosine | 2,6 g |
Isoleucine | 6,4 g |
Leucine | 10,6 g |
Lysine | 9,6 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Threonine | 6,7 g |
Tryptophan | 1,4 g |
Valine | 5,9 g |
Histidine | 1,7 g |
NUTRITIONAL INFORMATON | 100 g | 1 scoop (30 g) | *%NRV |
calories | 1725 kj | 516 kj | |
408 kcal | 122 kcal | ||
Fat | 6,8 g | 2,0 g | |
Saturated | 4,1 g | 1,2 g | |
Carbohydrates | 7,4 g | 2,2 g | |
Sugar | 7,0 g | 2,1 g | |
Fiber | 0,6 g | 0,18 g | |
Protein | 79,0 g | 23,7 g | |
Salt | 0,5 g | 0,15 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,0 g |
Arginine | 2,1 g |
Aspartic acid | 11 g |
Cysteine | 2,2 g |
Glutamic acid | 18,1 g |
Glycine | 1,4 g |
Proline | 5,5 g |
Serine | 4,6 g |
Tyrosine | 2,6 g |
Isoleucine | 6,4 g |
Leucine | 10,6 g |
Lysine | 9,6 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Threonine | 6,7 g |
Tryptophan | 1,4 g |
Valine | 5,9 g |
Histidine | 1,7 g |
NUTRITIONAL INFORMATON | 100 g | 1 scoop (30 g) | *%NRV |
calories | 1725 kj | 516 kj | |
408 kcal | 122 kcal | ||
Fat | 6,8 g | 2,0 g | |
Saturated | 4,1 g | 1,2 g | |
Carbohydrates | 7,4 g | 2,2 g | |
Sugar | 7,0 g | 2,1 g | |
Fiber | 0,6 g | 0,18 g | |
Protein | 79,0 g | 23,7 g | |
Salt | 0,5 g | 0,15 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,0 g |
Arginine | 2,1 g |
Aspartic acid | 11 g |
Cysteine | 2,2 g |
Glutamic acid | 18,1 g |
Glycine | 1,4 g |
Proline | 5,5 g |
Serine | 4,6 g |
Tyrosine | 2,6 g |
Isoleucine | 6,4 g |
Leucine | 10,6 g |
Lysine | 9,6 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Threonine | 6,7 g |
Tryptophan | 1,4 g |
Valine | 5,9 g |
Histidine | 1,7 g |
NUTRITIONAL INFORMATON | 100 g | 1 scoop (30 g) | *%NRV |
calories | 1725 kj | 516 kj | |
408 kcal | 122 kcal | ||
Fat | 6,8 g | 2,0 g | |
Saturated | 4,1 g | 1,2 g | |
Carbohydrates | 7,4 g | 2,2 g | |
Sugar | 7,0 g | 2,1 g | |
Fiber | 0,6 g | 0,18 g | |
Protein | 79,0 g | 23,7 g | |
Salt | 0,5 g | 0,15 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,0 g |
Arginine | 2,1 g |
Aspartic acid | 11 g |
Cysteine | 2,2 g |
Glutamic acid | 18,1 g |
Glycine | 1,4 g |
Proline | 5,5 g |
Serine | 4,6 g |
Tyrosine | 2,6 g |
Isoleucine | 6,4 g |
Leucine | 10,6 g |
Lysine | 9,6 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Threonine | 6,7 g |
Tryptophan | 1,4 g |
Valine | 5,9 g |
Histidine | 1,7 g |
NUTRITIONAL INFORMATON | 100 g | 1 scoop (30 g) | *%NRV |
calories | 1725 kj | 516 kj | |
408 kcal | 122 kcal | ||
Fat | 6,8 g | 2,0 g | |
Saturated | 4,1 g | 1,2 g | |
Carbohydrates | 7,4 g | 2,2 g | |
Sugar | 7,0 g | 2,1 g | |
Fiber | 0,6 g | 0,18 g | |
Protein | 79,0 g | 23,7 g | |
Salt | 0,5 g | 0,15 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,0 g |
Arginine | 2,1 g |
Aspartic acid | 11 g |
Cysteine | 2,2 g |
Glutamic acid | 18,1 g |
Glycine | 1,4 g |
Proline | 5,5 g |
Serine | 4,6 g |
Tyrosine | 2,6 g |
Isoleucine | 6,4 g |
Leucine | 10,6 g |
Lysine | 9,6 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Threonine | 6,7 g |
Tryptophan | 1,4 g |
Valine | 5,9 g |
Histidine | 1,7 g |
NUTRITIONAL INFORMATON | 100 g | 1 scoop (30 g) | *%NRV |
calories | 1725 kj | 516 kj | |
408 kcal | 122 kcal | ||
Fat | 6,8 g | 2,0 g | |
Saturated | 4,1 g | 1,2 g | |
Carbohydrates | 7,4 g | 2,2 g | |
Sugar | 7,0 g | 2,1 g | |
Fiber | 0,6 g | 0,18 g | |
Protein | 79,0 g | 23,7 g | |
Salt | 0,5 g | 0,15 g | |
Vitamin B6 | 4,67 mg | 1,4 mg | 100 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,0 g |
Arginine | 2,1 g |
Aspartic acid | 11 g |
Cysteine | 2,2 g |
Glutamic acid | 18,1 g |
Glycine | 1,4 g |
Proline | 5,5 g |
Serine | 4,6 g |
Tyrosine | 2,6 g |
Isoleucine | 6,4 g |
Leucine | 10,6 g |
Lysine | 9,6 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Threonine | 6,7 g |
Tryptophan | 1,4 g |
Valine | 5,9 g |
Histidine | 1,7 g |
Ingredients
Concentrated whey protein (CFMF) - Flavours - Thickener: carrageenan - Anti-caking agent: silicon dioxide - Sweetener: sucralose - Emulsifier: soy lecithin - Microencapsulated vitamin B6 (pyridoxine hydrochloride, emulsifier: mono and diglycerides of fatty acids).
May contain traces of cereals containing gluten, eggs, soy, milk, sesame, nuts.
Usage
Prepare one serving by dissolving 1 scoop (approximately 30 g) in 150-250 ml of non-carbonated water (or semi-skimmed milk) and using a shaker. We recommend up to one serving per day depending on your activity and considering other protein sources in your diet.