Gymline
100% Whey Protein Isolate ZERO Vanilla
tub 900g
€79.90
Not Available
SKU 92874
High quality, sugar-free protein powder for your workouts
- 100% whey protein isolate
- zero sugar
- post-workout protein boost
- muscle mass growth*
- protein metabolism**
Gymline
100% Whey Protein Isolate ZERO Vanilla
The protein boost for your muscle mass
Optimise the results obtained during the workout; provide your muscles with the protein they need to grow*.
100% Isolate Zero is the whey protein isolate supplement obtained through a physical extraction process, called Cross Flow Micro Filtration, which guarantees to maintain the protein's high biological value. The formula is sugar-free, highly technical, and functional.
100% Isolate Zero is the whey protein isolate supplement obtained through a physical extraction process, called Cross Flow Micro Filtration, which guarantees to maintain the protein's high biological value. The formula is sugar-free, highly technical, and functional.
It's quick and easy to prepare, so you can take it with you to the gym to take at the end of your workout.
*Protein contributes to growing and maintaining muscle mass.
**Vitamin B6 contributes to the normal metabolism of proteins and glycogen.
- 24.8 g of protein per dose
- Only 0.4 g of fat
- easy to take thanks to the high solubility of whey protein isolates
- Vanilla flavour
*Protein contributes to growing and maintaining muscle mass.
**Vitamin B6 contributes to the normal metabolism of proteins and glycogen.
Why take it
If you're looking to increase your protein intake and reduce your sugar intake, 100% Isolate Zero powder supplement with high-quality, sugar-free whey protein isolate is for you.Whey protein isolate is characterized by a good supply of branched-chain amino acids and a high protein content. Itメs the ideal ally at the gym.
After training, make your own protein smoothie ヨ add one scoop to water and get a vanilla drink with an intense taste.
* Protein contributes to growing and maintaining muscle mass.
Nutritional information
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
NUTRITIONAL INFORMATION | 100 g | 1 scoop (30 g) | *%NRV 100 g/30 g |
calories | 1420 kj | 438 kj | |
325 kcal | 103 kcal | ||
Fat | 1,4 g | 0,4 g | |
Saturated | 0,7 g | 0,2 g | |
Carbohydrates | 1,3 g | 0,4 g | |
Sugar | 0 g | 0 g | |
Protein | 78,5 g(**) | 23,6 g | |
Salt | 1,2 g | 0,4 g | |
Vitamin B6 | 3,9 mg | 1,2 mg | 279/85 |
AMMINOGRAMME PER 100 g of PROTEIN | |
Alanin | 5,1 g |
Arginine | 2 g |
Aspartic acid | 10,5 g |
Cysteine | 2,3 g |
Glutamic acid | 17 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine | 6,5 g |
Leucine | 10,5 g |
Lysine | 9,4 g |
Methionine | 2,3 g |
Phenylalanine | 2,9 g |
Proline | 6,3 g |
Serine | 4,8 g |
Threonine | 7 g |
Tryptophan | 1,6 g |
Tyrosine | 2,8 g |
Valine | 5,8 g |
Ingredients
Isolated whey protein without sugar (96%) - Flavours - Thickener: carrageenan - Emulsifiers: lecithin (from soy), sucrose esters of fatty acids - Sweetener: sucralose - Vitamin B6 microencapsulated (pyridoxine hydrochloride, emulsifier: mono and diglycerides of fatty acids). May contain traces of nuts, eggs.
Usage
Prepare one serving by dissolving 1 scoop (approximately 30 g) in 150-250 ml of non-carbonated water (or semi-skimmed milk) using a shaker. We recommend up to one serving per day depending on your activity and considering other protein sources in your diet.